HALL OF FAME

Death Rankings

Characters ranked by recorded deaths.

APEX

Top 20 Most Killed Characters on Apex RO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Mind Control 92 Champion 255 100 Revitalize
2 ItsTOMATO 86 Sniper 255 100 None
3 Mandirigma 46 Sniper 255 100 INTROboys
4 ELYS 40 Assassin Cross 255 100 None
5 Summer 33 Stalker 255 100 None
6 Daks 29 Champion 255 100 None
7 Bago Ong 27 Star Gladiator 255 100 None
8 Mightymik 24 Sniper 255 100 None
9 Noahpi 23 Sniper 255 100 None
10 P4pambet 19 Stalker 255 100 None
11 O w i 15 Champion 255 100 None
12 L i g h t 14 Sniper 255 100 None
13 Card For PHP 14 Champion 255 100 KOPIKO
14 C Legit 13 Champion 255 100 Prontera
15 Sinangag na Shitzu 12 Sniper 255 100 None
16 Brink 11 Champion 255 100 None
17 KABZ 11 Sniper 255 100 None
18 NAMAMAHID NG KULANGOT 9 Champion 255 100 None
19 Zhelles Zone 9 Sniper 255 100 None
20 Sinigang na Shitzu 9 Sniper 255 100 None
Facebook Wiki