HALL OF FAME

Guild Rankings

Top guilds by level, members and castle control.

APEX

Top 20 Guilds on Apex RO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 INTROboys 24 0 2 255 4,294,967,294
2 Papapdol 24 0 2 255 4,294,967,294
3 SMK 19 0 3 255 2,147,483,647
4 Prontera 19 0 1 255 2,147,483,647
5 GrayHumbles 1 0 1 255 0
6 ManilaFinest 1 0 1 255 0
7 KOPIKO 1 0 1 255 0
8 Revitalize 1 0 1 255 0
9
10
11
12
13
14
15
16
17
18
19
20
Facebook Wiki